Superyacht Engineer Course (MCA AEC)
Approved Engine Course · Get Onboard Academy
- Price
- Price on application
- Duration
- 5 days
- Certifying body
- MCA
- Location
- Cape Town, South Africa
- Next dates
- See provider
This course has no published price to track — but we permanently track every listed price on the site. See how course prices have moved →
Booking this course
We don't take bookings or payments — you book directly with Get Onboard Academy. Prices and dates here are reviewed weekly, so confirm both with the school before you pay.
Website — search this to book directly
Other Approved Engine Course courses
11 other courses on this site are catalogued under Approved Engine Course, across 7 providers. Sorted by published price — but read the durations: a category groups related certifications, not identical ones, so the cheapest row is often a shorter course covering less.
| Course | Provider | Duration | Price |
|---|---|---|---|
| Superyacht Engineer Course (MCA AEC)This page | Get Onboard | 5 days | Price on application |
| Approved Engine Course Part 2 (AEC2) | Falmouth | 5 days | £860 |
| MCA Approved Engine Course 1 (AEC1) | UKSA | 5 days | £990 |
| MCA Approved Engine Course 2 (AEC2) | UKSA | 5 days | £990 |
| MCA Approved Engine Course 1 (AEC 1) | PYT USA | 5 days | $1,199 |
| Approved Engine Course 1 (AEC1) | Bluewater | 5 days | €1,200 |
| Approved Engine Course 2 (AEC2) | Bluewater | 5 days | €1,200 |
| MCA AEC1 / Approved Engine Course 1 | MPT | 5 days | $1,399 |
| MCA AEC2 / Approved Engine Course 2 | MPT | 5 days | $1,399 |
| Approved Engine Course 1 (AEC1) | MSA | 5 days | Price on application |
| MCA Approved Engine Course 2 (AEC2) | MSA | Varies | Price on application |
| Approved Engine Course I (AEC1) | Warsash | Varies | Price on application |
Prices are shown in each provider's own currency and aren't converted, and what's included varies between schools — confirm with the provider before comparing on price alone.